user@linuxtrack:~ $ python -c 'print("Soyez les bienvenus !")'

Vous n'êtes pas identifié(e).

#1 20-03-2014 10:20:25

notfound
Membre

[SCRIPT] - Macchanger using bash.

** Déplacement du sujet **

Pour ceux qui ne veulent pas install macchanger, voici un script qui fait la même chose :

Let's code it :

[== Indéfini ==]
#!/usr/bin/env bash

_change_my_fucking_mac_plz(){
          local interface="$1"
          ifconfig "$interface" down
          new_mac=$(openssl rand -hex 6|sed -re 's/(..)/\1:/g;s/:$//')
          ifconfig "$interface" hw ether "$new_mac"
          ifconfig "$interface" up
          /etc/init.d/networking restart
}


if [ -z "$1" ]; then
          echo -e "Usage: $0 <interface>\nExample: $0 wlan0"
          exit 1
fi
old_addr=$(ifconfig "$1"|awk '/HW/{print $5}')
_change_my_fucking_mac_plz "$1"
echo "[+] MAC address of $interface has been changed from $old_addr to $new_mac"
logger "MAC changed of $interface to $new_mac"
exit 0

Voila

Hors ligne

#2 21-03-2014 22:37:55

Yzeew
Membre d'or

Re : [SCRIPT] - Macchanger using bash.

wink sympa


>> Good things come to those who, Wait.. <<

>> sip:yzeew@ekiga.net << and >> #Pouni3 <<

Hors ligne

#3 21-03-2014 23:04:29

IceF0x
#! Gourou Linux

Re : [SCRIPT] - Macchanger using bash.

J'ai commencé une version en bash juste pour le fun, j'ai pas eu le temps de la finir, mais je vous donne déjà l’aperçu.

#!/bin/bash
#bashmacchanger

# MAC Changer
#
# Authors:
# Alvaro Lopez Ortega <alvaro@alobbs.com>
#
# Copyright (C) 2002,2013 Alvaro Lopez Ortega
#
# This program is free software; you can redistribute it and/or
# modify it under the terms of the GNU General Public License as
# published by the Free Software Foundation; either version 2 of the
# License, or (at your option) any later version.
#
# This program is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
# GNU General Public License for more details.
#
# You should have received a copy of the GNU General Public License
# along with this program; if not, write to the Free Software
# Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307
# USA

case $1 in
   -h|--help|?)
echo "GNU MAC Changer
Usage: macchanger [options] device

  -h, --help 	Show summary of options.
  -V, --version
   	Show version of program.
  -e, --endding
   	Don’t change the vendor bytes.
  -a, --another
   	Set random vendor MAC of the same kind.
  -A 	Set random vendor MAC of any kind.
  -r, --random
   	Set fully random MAC.
  -l, --list[=keyword]
   	Print known vendors (with keyword in the vendor’s description string)
  -m, --mac XX:XX:XX:XX:XX:XX
   	Set the MAC XX:XX:XX:XX:XX:XX

Report Bugs to alvaro@gnu.org" 
    ;;
   -V|--version)
        echo "GNU MAC Changer 1.5.0
Written by Alvaro Lopez Ortega <alvaro@gnu.org>

Copyright (c) 2003 Free Softwre Fondation, Inc.
This is free software; see the source for copying conditions. There is NO
warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE"
    ;;
   -e|--endding)
        NbA=$# 
        API=${!NbA}
        test=$(/sbin/ifconfig $API | grep ether | cut -d" " -f10)
        testone=$(echo $test | cut -d: -f1)
        testtwo=$(echo $test | cut -d: -f2)
        testtree=$(echo $test | cut -d: -f3)
        vendor=$(echo "$testone $testtwo $testtree" | tr " " ":")
        random=$(hexdump -n 3 -e '3/1 ":%x"' /dev/urandom | cut -b 2-20)
        MAC=$(echo $vendor:$random)
        echo "ifconfig $API hw ether $MAC" 
    ;;
   -a|--another)
        NbA=$# 
        API=${!NbA}
        test=$(/sbin/ifconfig $API | grep ether | cut -d" " -f10)
        testone=$(echo $test | cut -d: -f1)
        testtwo=$(echo $test | cut -d: -f2)
        testtree=$(echo $test | cut -d: -f3)
        result=$(echo "$testone $testtwo $testtree" | tr " " ":")
        vendormac=$(echo $result | tr "[a-z]" "[A-Z]")
        vendorname=$(sed -e s/' '/':'/1 -e s/' '/':'/1 OUI.list | grep $vendormac | cut -d" " -f2)
        chose=$(sed -e s/' '/':'/1 -e s/' '/':'/1 OUI.list | grep $vendorname | cut -d" " -f-1)
        randommac=$(for I in `echo $chose`; do echo "$RANDOM $I"; done | sort | sed -r 's/^[0-9]+ //' | head -n 1)
        random=$(hexdump -n 3 -e '3/1 ":%x"' /dev/urandom | cut -b 2-20)
        MAC=$(echo $randommac:$random)
        echo -n Permanent MAC:
        ifconfig $API | grep -i hwaddr | cut -d '  ' -f10-
        echo "ifconfig $API hw ether $MAC"
        echo -n Current   MAC:
        ifconfig $API | grep -i hwaddr | cut -d '  ' -f10-
    ;;
   -A)
    ;;
   -r|--random)
        NbA=$# 
        API=${!NbA}
        random=$(hexdump -n 6 -e '3/1 ":%x"' /dev/urandom | cut -b 2-20)
        echo "ifconfig $API hw ether $random" 
        echo "[ERROR] Could not change MAC: interface up or insufficient permissions"
    ;;
   -l|--list)
        echo "Num     MAC        Vendor
---     ---        ------"
        nl --number-format=rz OUI.list | sed -e s/' '/':'/1 -e s/' '/':'/1 -e s/' '/' - '/1
        echo ""
        echo "Num     MAC        Vendor
---     ---        ------"
        nl --number-format=rz wireless.list | sed -e s/' '/':'/1 -e s/' '/':'/1 -e s/' '/' - '/1
    ;;
   -m|--mac)
        NbA=$# 
        API=${!NbA}
        MAC=$2
        echo "ifconfig $API hw ether $MAC"
    ;;
    *)
        echo "GNU MAC Changer
Usage: macchanger [options] device
Try 'macchanger --help' for more options."
    ;;
esac

La OUI.list qui va avec

[== Indéfini ==]
00 00 00 Xerox Corporation
00 00 01 Xerox Corporation
00 00 02 Xerox Corporation
00 00 03 Xerox Corporation
00 00 04 Xerox Corporation
00 00 05 Xerox Corporation
00 00 06 Xerox Corporation
00 00 07 Xerox Corporation
00 00 08 Xerox Corporation
00 00 09 Xerox Corporation
00 00 0A Omron Tateisi Electronics Co.
00 00 0B Matrix Corporation
00 00 0C Cisco Systems, Inc.
00 00 0D Fibronics Ltd.
00 00 0E Fujitsu Limited
00 00 0F Next, Inc.
00 00 10 Sytek Inc.
00 00 11 Normerel Systemes
00 00 12 Information Technology Limited
00 00 13 Camex
00 00 14 Netronix
00 00 15 Datapoint Corporation
00 00 16 Du Pont Pixel Systems     .
00 00 17 Tekelec
00 00 18 Webster Computer Corporation
00 00 19 Applied Dynamics International
00 00 1A Advanced Micro Devices
00 00 1B Novell Inc.
00 00 1C Bell Technologies
00 00 1D Cabletron Systems, Inc.
00 00 1E Telsist Industria Electronica
00 00 1F Telco Systems, Inc.
00 00 20 Dataindustrier Diab Ab
00 00 21 Sureman Comp. & Commun. Corp.
00 00 22 Visual Technology Inc.
00 00 23 Abb Industrial Systems Ab
00 00 24 Connect As
00 00 25 Ramtek Corp.
00 00 26 Sha-ken Co., Ltd.
00 00 27 Japan Radio Company
00 00 28 Prodigy Systems Corporation
00 00 29 Imc Networks Corp.
00 00 2A Trw - Sedd/inp
00 00 2B Crisp Automation, Inc
00 00 2C Autotote Limited
00 00 2D Chromatics Inc
00 00 2E Societe Evira
00 00 2F Timeplex Inc.
00 00 30 Vg Laboratory Systems Ltd
00 00 31 Qpsx Communications Pty Ltd
00 00 32 Marconi Plc
00 00 33 Egan Machinery Company
00 00 34 Network Resources Corporation
00 00 35 Spectragraphics Corporation
00 00 36 Atari Corporation
00 00 37 Oxford Metrics Limited
00 00 38 Css Labs
00 00 39 Toshiba Corporation
00 00 3A Chyron Corporation
00 00 3B I Controls, Inc.
00 00 3C Auspex Systems Inc.
00 00 3D Unisys
00 00 3E Simpact
00 00 3F Syntrex, Inc.
00 00 40 Applicon, Inc.
00 00 41 Ice Corporation
00 00 42 Metier Management Systems Ltd.
00 00 43 Micro Technology
00 00 44 Castelle Corporation
00 00 45 Ford Aerospace & Comm. Corp.
00 00 46 Olivetti North America
00 00 47 Nicolet Instruments Corp.
00 00 48 Seiko Epson Corporation
00 00 49 Apricot Computers, Ltd
00 00 4A Adc Codenoll Technology Corp.
00 00 4B Icl Data Oy
00 00 4C Nec Corporation
00 00 4D Dci Corporation
00 00 4E Ampex Corporation
00 00 4F Logicraft, Inc.
00 00 50 Radisys Corporation
00 00 51 Hob Electronic Gmbh & Co. Kg
00 00 52 Intrusion.com, Inc.
00 00 53 Compucorp
00 00 54 Modicon, Inc.
00 00 55 Commissariat A L`energie Atom.
00 00 56 Dr. B. Struck
00 00 57 Scitex Corporation Ltd.
00 00 58 Racore Computer Products Inc.
00 00 59 Hellige Gmbh
00 00 5A Syskonnect Gmbh
00 00 5B Eltec Elektronik Ag
00 00 5C Telematics International Inc.
00 00 5D Cs Telecom
00 00 5E Usc Information Sciences Inst
00 00 5F Sumitomo Electric Ind., Ltd.
00 00 60 Kontron Elektronik Gmbh
00 00 61 Gateway Communications
00 00 62 Bull Hn Information Systems
00 00 63 Barco Control Rooms Gmbh
00 00 64 Yokogawa Digital Computer Corp
00 00 65 Network General Corporation
00 00 66 Talaris Systems, Inc.
00 00 67 Soft * Rite, Inc.
00 00 68 Rosemount Controls
00 00 69 Concord Communications Inc
00 00 6A Computer Consoles Inc.
00 00 6B Silicon Graphics Inc./mips
00 00 6C Private
00 00 6D Cray Communications, Ltd.
00 00 6E Artisoft, Inc.
00 00 6F Madge Ltd.
00 00 70 Hcl Limited
00 00 71 Adra Systems Inc.
00 00 72 Miniware Technology
00 00 73 Siecor Corporation
00 00 74 Ricoh Company Ltd.
00 00 75 Nortel Networks
00 00 76 Abekas Video System
00 00 77 Interphase Corporation
00 00 78 Labtam Limited
00 00 79 Networth Incorporated
00 00 7A Dana Computer Inc.
00 00 7B Research Machines
00 00 7C Ampere Incorporated
00 00 7D Oracle Corporation
00 00 7E Clustrix Corporation
00 00 7F Linotype-hell Ag
00 00 80 Cray Communications A/s
00 00 81 Bay Networks
00 00 82 Lectra Systemes Sa
00 00 83 Tadpole Technology Plc
00 00 84 Supernet
00 00 85 Canon Inc.
00 00 86 Megahertz Corporation
00 00 87 Hitachi, Ltd.
00 00 88 Brocade Communications Systems, Inc.
00 00 89 Cayman Systems Inc.
00 00 8A Datahouse Information Systems
00 00 8B Infotron
00 00 8C Alloy Computer Products (australia) Pty Ltd
00 00 8D Cryptek Inc.
00 00 8E Solbourne Computer, Inc.
00 00 8F Raytheon
00 00 90 Microcom
00 00 91 Anritsu Corporation
00 00 92 Cogent Data Technologies
00 00 93 Proteon Inc.
00 00 94 Asante Technologies
00 00 95 Sony Tektronix Corp.
00 00 96 Marconi Electronics Ltd.
00 00 97 Emc Corporation
00 00 98 Crosscomm Corporation
00 00 99 Mtx, Inc.
00 00 9A Rc Computer A/s
00 00 9B Information International, Inc
00 00 9C Rolm Mil-spec Computers
00 00 9D Locus Computing Corporation
00 00 9E Marli S.a.
00 00 9F Ameristar Technologies Inc.
00 00 A0 Sanyo Electric Co., Ltd.
00 00 A1 Marquette Electric Co.
00 00 A2 Bay Networks
00 00 A3 Network Application Technology
00 00 A4 Acorn Computers Limited
00 00 A5 Tattile Srl
00 00 A6 Network General Corporation
00 00 A7 Network Computing Devices Inc.
00 00 A8 Stratus Computer Inc.
00 00 A9 Network Systems Corp.
00 00 AA Xerox Corporation
00 00 AB Logic Modeling Corporation
00 00 AC Conware Computer Consulting
00 00 AD Bruker Instruments Inc.
00 00 AE Dassault Electronique
00 00 AF Nuclear Data Instrumentation
00 00 B0 Rnd-rad Network Devices
00 00 B1 Alpha Microsystems Inc.
00 00 B2 Televideo Systems, Inc.
00 00 B3 Cimlinc Incorporated
00 00 B4 Edimax Computer Company
00 00 B5 Datability Software Sys. Inc.
00 00 B6 Micro-matic Research
00 00 B7 Dove Computer Corporation
00 00 B8 Seikosha Co., Ltd.
00 00 B9 Mcdonnell Douglas Computer Sys
00 00 BA Siig, Inc.
00 00 BB Tri-data
00 00 BC Rockwell Automation
00 00 BD Mitsubishi Cable Company
00 00 BE The Nti Group
00 00 BF Symmetric Computer Systems
00 00 C0 Western Digital Corporation
00 00 C1 Madge Ltd.
00 00 C2 Information Presentation Tech.
00 00 C3 Harris Corp Computer Sys Div
00 00 C4 Waters Div. Of Millipore
00 00 C5 Farallon Computing/netopia
00 00 C6 Eon Systems
00 00 C7 Arix Corporation
00 00 C8 Altos Computer Systems
00 00 C9 Emulex Corporation
00 00 CA Arris International
00 00 CB Compu-shack Electronic Gmbh
00 00 CC Densan Co., Ltd.
00 00 CD Allied Telesis Labs Ltd
00 00 CE Megadata Corp.
00 00 CF Hayes Microcomputer Products
00 00 D0 Develcon Electronics Ltd.
00 00 D1 Adaptec Incorporated
00 00 D2 Sbe, Inc.
00 00 D3 Wang Laboratories Inc.
00 00 D4 Pure Data Ltd.
00 00 D5 Micrognosis International
00 00 D6 Punch Line Holding
00 00 D7 Dartmouth College
00 00 D8 Novell, Inc.
00 00 D9 Nippon Telegraph & Telephone
00 00 DA Atex
00 00 DB British Telecommunications Plc
00 00 DC Hayes Microcomputer Products
00 00 DD Tcl Incorporated
00 00 DE Cetia
00 00 DF Bell & Howell Pub Sys Div
00 00 E0 Quadram Corp.
00 00 E1 Grid Systems
00 00 E2 Acer Technologies Corp.
00 00 E3 Integrated Micro Products Ltd
00 00 E4 In2 Groupe Intertechnique
00 00 E5 Sigmex Ltd.
00 00 E6 Aptor Produits De Comm Indust
00 00 E7 Star Gate Technologies
00 00 E8 Accton Technology Corp.
00 00 E9 Isicad, Inc.
00 00 EA Upnod Ab
00 00 EB Matsushita Comm. Ind. Co. Ltd.
00 00 EC Microprocess
00 00 ED April
00 00 EE Network Designers, Ltd.
00 00 EF Kti
00 00 F0 Samsung Electronics Co., Ltd.
00 00 F1 Magna Computer Corporation
00 00 F2 Spider Communications
00 00 F3 Gandalf Data Limited
00 00 F4 Allied Telesis
00 00 F5 Diamond Sales Limited
00 00 F6 Applied Microsystems Corp.
00 00 F7 Youth Keep Enterprise Co Ltd
00 00 F8 Digital Equipment Corporation
00 00 F9 Quotron Systems Inc.
00 00 FA Microsage Computer Systems Inc
00 00 FB Rechner Zur Kommunikation
00 00 FC Meiko
00 00 FD High Level Hardware
00 00 FE Annapolis Micro Systems
00 00 FF Camtec Electronics Ltd.
00 01 00 Equip'trans
00 01 01 Private
00 01 02 3com Corporation
00 01 03 3com Corporation
00 01 04 Dvico Co., Ltd.
00 01 05 Beckhoff Automation Gmbh
00 01 06 Tews Datentechnik Gmbh
00 01 07 Leiser Gmbh
00 01 08 Avlab Technology, Inc.
00 01 09 Nagano Japan Radio Co., Ltd.
00 01 0A Cis Technology Inc.
00 01 0B Space Cyberlink, Inc.
00 01 0C System Talks Inc.
00 01 0D Coreco, Inc.
00 01 0E Bri-link Technologies Co., Ltd
00 01 0F Brocade Communications Systems, Inc.
00 01 10 Gotham Networks
00 01 11 Idigm Inc.
00 01 12 Shark Multimedia Inc.
00 01 13 Olympus Corporation
00 01 14 Kanda Tsushin Kogyo Co., Ltd.
00 01 15 Extratech Corporation
00 01 16 Netspect Technologies, Inc.
00 01 17 Canal +
00 01 18 Ez Digital Co., Ltd.
00 01 19 Rtunet (australia)
00 01 1A Hoffmann Und Burmeister Gbr
00 01 1B Unizone Technologies, Inc.
00 01 1C Universal Talkware Corporation
00 01 1D Centillium Communications
00 01 1E Precidia Technologies, Inc.
00 01 1F Rc Networks, Inc.
00 01 20 Oscilloquartz S.a.
00 01 21 Watchguard Technologies, Inc.
00 01 22 Trend Communications, Ltd.
00 01 23 Digital Electronics Corp.
00 01 24 Acer Incorporated
00 01 25 Yaesu Musen Co., Ltd.
00 01 26 Pac Labs
00 01 27 Open Networks Pty Ltd
00 01 28 Enjoyweb, Inc.
00 01 29 Dfi Inc.
00 01 2A Telematica Sistems Inteligente
00 01 2B Telenet Co., Ltd.
00 01 2C Aravox Technologies, Inc.
00 01 2D Komodo Technology
00 01 2E Pc Partner Ltd.
00 01 2F Twinhead International Corp
00 01 30 Extreme Networks
00 01 31 Bosch Security Systems, Inc.
00 01 32 Dranetz - Bmi
00 01 33 Kyowa Electronic Instruments C
00 01 34 Selectron Systems Ag
00 01 35 Kdc Corp.
00 01 36 Cybertan Technology, Inc.
00 01 37 It Farm Corporation
00 01 38 Xavi Technologies Corp.
00 01 39 Point Multimedia Systems
00 01 3A Shelcad Communications, Ltd.
00 01 3B Bna Systems
00 01 3C Tiw Systems
00 01 3D Riscstation Ltd.
00 01 3E Ascom Tateco Ab
00 01 3F Neighbor World Co., Ltd.
00 01 40 Sendtek Corporation
00 01 41 Cable Print
00 01 42 Cisco Systems, Inc.
00 01 43 Cisco Systems, Inc.
00 01 44 Emc Corporation
00 01 45 Winsystems, Inc.
00 01 46 Tesco Controls, Inc.
00 01 47 Zhone Technologies
00 01 48 X-traweb Inc.
00 01 49 T.d.t. Transfer Data Test Gmbh
00 01 4A Sony Corporation
00 01 4B Ennovate Networks, Inc.
00 01 4C Berkeley Process Control
00 01 4D Shin Kin Enterprises Co., Ltd
00 01 4E Win Enterprises, Inc.
00 01 4F Adtran Inc
00 01 50 Gilat Communications, Ltd.
00 01 51 Ensemble Communications
00 01 52 Chromatek Inc.
00 01 53 Archtek Telecom Corporation
00 01 54 G3m Corporation
00 01 55 Promise Technology, Inc.
00 01 56 Firewiredirect.com, Inc.
00 01 57 Syswave Co., Ltd
00 01 58 Electro Industries/gauge Tech
00 01 59 S1 Corporation
00 01 5A Digital Video Broadcasting
00 01 5B Italtel S.p.a/rf-up-i
00 01 5C Cadant Inc.
00 01 5D Oracle Corporation
00 01 5E Best Technology Co., Ltd.
00 01 5F Digital Design Gmbh
00 01 60 Elmex Co., Ltd.
00 01 61 Meta Machine Technology
00 01 62 Cygnet Technologies, Inc.
00 01 63 Cisco Systems, Inc.
00 01 64 Cisco Systems, Inc.
00 01 65 Airswitch Corporation
00 01 66 Tc Group A/s
00 01 67 Hioki E.e. Corporation
00 01 68 Vitana Corporation
00 01 69 Celestix Networks Pte Ltd.
00 01 6A Alitec
00 01 6B Lightchip, Inc.
00 01 6C Foxconn
00 01 6D Carriercomm Inc.
00 01 6E Conklin Corporation
00 01 6F Inkel Corp.
00 01 70 Ese Embedded System Engineer'g
00 01 71 Allied Data Technologies
00 01 72 Technoland Co., Ltd.
00 01 73 Amcc
00 01 74 Cyberoptics Corporation
00 01 75 Radiant Communications Corp.
00 01 76 Orient Silver Enterprises
00 01 77 Edsl
00 01 78 Margi Systems, Inc.
00 01 79 Wireless Technology, Inc.
00 01 7A Chengdu Maipu Electric Industrial Co., Ltd.
00 01 7B Heidelberger Druckmaschinen Ag
00 01 7C Ag-e Gmbh
00 01 7D Thermoquest
00 01 7E Adtek System Science Co., Ltd.
00 01 7F Experience Music Project
00 01 80 Aopen, Inc.
00 01 81 Nortel Networks
00 01 82 Dica Technologies Ag
00 01 83 Anite Telecoms
00 01 84 Sieb & Meyer Ag
00 01 85 Hitachi Aloka Medical, Ltd.
00 01 86 Uwe Disch
00 01 87 I2se Gmbh
00 01 88 Lxco Technologies Ag
00 01 89 Refraction Technology, Inc.
00 01 8A Roi Computer Ag
00 01 8B Netlinks Co., Ltd.
00 01 8C Mega Vision
00 01 8D Audesi Technologies
00 01 8E Logitec Corporation
00 01 8F Kenetec, Inc.
00 01 90 Smk-m
00 01 91 Syred Data Systems
00 01 92 Texas Digital Systems
00 01 93 Hanbyul Telecom Co., Ltd.
00 01 94 Capital Equipment Corporation
00 01 95 Sena Technologies, Inc.
00 01 96 Cisco Systems, Inc.
00 01 97 Cisco Systems, Inc.
00 01 98 Darim Vision
00 01 99 Heisei Electronics
00 01 9A Leunig Gmbh
00 01 9B Kyoto Microcomputer Co., Ltd.
00 01 9C Jds Uniphase Inc.
00 01 9D E-control Systems, Inc.
00 01 9E Ess Technology, Inc.
00 01 9F Readynet
00 01 A0 Infinilink Corporation
00 01 A1 Mag-tek, Inc.
00 01 A2 Logical Co., Ltd.
00 01 A3 Genesys Logic, Inc.
00 01 A4 Microlink Corporation
00 01 A5 Nextcomm, Inc.
00 01 A6 Scientific-atlanta Arcodan A/s
00 01 A7 Unex Technology Corporation
00 01 A8 Welltech Computer Co., Ltd.
00 01 A9 Bmw Ag
00 01 AA Airspan Communications, Ltd.
00 01 AB Main Street Networks
00 01 AC Sitara Networks, Inc.
00 01 AD Coach Master International  D.b.a. Cmi Worldwide, Inc.
00 01 AE Trex Enterprises
00 01 AF Emerson Network Power
00 01 B0 Fulltek Technology Co., Ltd.
00 01 B1 General Bandwidth
00 01 B2 Digital Processing Systems, Inc.
00 01 B3 Precision Electronic Manufacturing
00 01 B4 Wayport, Inc.
00 01 B5 Turin Networks, Inc.
00 01 B6 Saejin T&m Co., Ltd.
00 01 B7 Centos, Inc.
00 01 B8 Netsensity, Inc.
00 01 B9 Skf Condition Monitoring
00 01 BA Ic-net, Inc.
00 01 BB Frequentis
00 01 BC Brains Corporation
00 01 BD Peterson Electro-musical Products, Inc.
00 01 BE Gigalink Co., Ltd.
00 01 BF Teleforce Co., Ltd.
00 01 C0 Compulab, Ltd.
00 01 C1 Vitesse Semiconductor Corporation
00 01 C2 Ark Research Corp.
00 01 C3 Acromag, Inc.
00 01 C4 Neowave, Inc.
00 01 C5 Simpler Networks
00 01 C6 Quarry Technologies
00 01 C7 Cisco Systems, Inc.
00 01 C8 Thomas Conrad Corp.
00 01 C8 Conrad Corp.
00 01 C9 Cisco Systems, Inc.
00 01 CA Geocast Network Systems, Inc.
00 01 CB Evr
00 01 CC Japan Total Design Communication Co., Ltd.
00 01 CD Artem
00 01 CE Custom Micro Products, Ltd.
00 01 CF Alpha Data Parallel Systems, Ltd.
00 01 D0 Vitalpoint, Inc.
00 01 D1 Conet Communications, Inc.
00 01 D2 Inxtron, Inc.
00 01 D3 Paxcomm, Inc.
00 01 D4 Leisure Time, Inc.
00 01 D5 Haedong Info & Comm Co., Ltd
00 01 D6 Manroland Ag
00 01 D7 F5 Networks, Inc.
00 01 D8 Teltronics, Inc.
00 01 D9 Sigma, Inc.
00 01 DA Wincomm Corporation
00 01 DB Freecom Technologies Gmbh
00 01 DC Activetelco
00 01 DD Avail Networks
00 01 DE Trango Systems, Inc.
00 01 DF Isdn Communications, Ltd.
00 01 E0 Fast Systems, Inc.
00 01 E1 Kinpo Electronics, Inc.
00 01 E2 Ando Electric Corporation
00 01 E3 Siemens Ag
00 01 E4 Sitera, Inc.
00 01 E5 Supernet, Inc.
00 01 E6 Hewlett-packard Company
00 01 E7 Hewlett-packard Company
00 01 E8 Force10 Networks, Inc.
00 01 E9 Litton Marine Systems B.v.
00 01 EA Cirilium Corp.
00 01 EB C-com Corporation
00 01 EC Ericsson Group
00 01 ED Seta Corp.
00 01 EE Comtrol Europe, Ltd.
00 01 EF Camtel Technology Corp.
00 01 F0 Tridium, Inc.
00 01 F1 Innovative Concepts, Inc.
00 01 F2 Mark Of The Unicorn, Inc.
00 01 F3 Qps, Inc.
00 01 F4 Enterasys Networks
00 01 F5 Erim S.a.
00 01 F6 Association Of Musical Electronics Industry
00 01 F7 Image Display Systems, Inc.
00 01 F8 Adherent Systems, Ltd.
00 01 F9 Teraglobal Communications Corp.
00 01 FA Horoscas
00 01 FB Dotop Technology, Inc.
00 01 FC Keyence Corporation
00 01 FD Digital Voice Systems, Inc.
00 01 FE Digital Equipment Corporation
00 01 FF Data Direct Networks, Inc.
00 02 00 Net & Sys Co., Ltd.
00 02 01 Ifm Electronic Gmbh
00 02 02 Amino Communications, Ltd.
00 02 03 Woonsang Telecom, Inc.
00 02 04 Bodmann Industries Elektronik Gmbh
00 02 05 Hitachi Denshi, Ltd.
00 02 06 Telital R&d Denmark A/s
00 02 07 Visionglobal Network Corp.
00 02 08 Unify Networks, Inc.
00 02 09 Shenzhen Sed Information Technology Co., Ltd.
00 02 0A Gefran Spa
00 02 0B Native Networks, Inc.
00 02 0C Metro-optix
00 02 0D Micronpc.com
00 02 0E Eci Telecom, Ltd., Nsd-us
00 02 0F Aatr
00 02 10 Fenecom
00 02 11 Nature Worldwide Technology Corp.
00 02 12 Sierracom
00 02 13 S.d.e.l.
00 02 14 Dtvro
00 02 15 Cotas Computer Technology A/b
00 02 16 Cisco Systems, Inc.
00 02 17 Cisco Systems, Inc.
00 02 18 Advanced Scientific Corp
00 02 19 Paralon Technologies
00 02 1A Zuma Networks
00 02 1B Kollmorgen-servotronix
00 02 1C Network Elements, Inc.
00 02 1D Data General Communication Ltd.
00 02 1E Simtel S.r.l.
00 02 1F Aculab Plc
00 02 20 Canon Finetech Inc.
00 02 21 Dsp Application, Ltd.
00 02 22 Chromisys, Inc.
00 02 23 Clicktv
00 02 24 C-cor
00 02 25 One Stop Systems
00 02 26 Xesystems, Inc.
00 02 27 Esd Electronic System Design Gmbh
00 02 28 Necsom, Ltd.
00 02 29 Adtec Corporation
00 02 2A Asound Electronic
00 02 2B Saxa, Inc.
00 02 2C Abb Bomem, Inc.
00 02 2D Agere Systems
00 02 2E Teac Corp. R& D
00 02 2F P-cube, Ltd.
00 02 30 Intersoft Electronics
00 02 31 Ingersoll-rand
00 02 32 Avision, Inc.
00 02 33 Mantra Communications, Inc.
00 02 34 Imperial Technology, Inc.
00 02 35 Paragon Networks International
00 02 36 Init Gmbh
00 02 37 Cosmo Research Corp.
00 02 38 Serome Technology, Inc.
00 02 39 Visicom
00 02 3A Zsk Stickmaschinen Gmbh
00 02 3B Ericsson
00 02 3C Creative Technology, Ltd.
00 02 3D Cisco Systems, Inc.
00 02 3E Selta Telematica S.p.a
00 02 3F Compal Electronics, Inc.
00 02 40 Seedek Co., Ltd.
00 02 41 Amer.com
00 02 42 Videoframe Systems
00 02 43 Raysis Co., Ltd.
00 02 44 Surecom Technology Co.
00 02 45 Lampus Co, Ltd.
00 02 46 All-win Tech Co., Ltd.
00 02 47 Great Dragon Information Technology (group) Co., Ltd.
00 02 48 Pilz Gmbh & Co.
00 02 49 Aviv Infocom Co, Ltd.
00 02 4A Cisco Systems, Inc.
00 02 4B Cisco Systems, Inc.
00 02 4C Sibyte, Inc.
00 02 4D Mannesman Dematic Colby Pty. Ltd.
00 02 4E Datacard Group
00 02 4F Ipm Datacom S.r.l.
00 02 50 Geyser Networks, Inc.
00 02 51 Soma Networks, Inc.
00 02 52 Carrier Corporation
00 02 53 Televideo, Inc.
00 02 54 Worldgate
00 02 55 Ibm Corp
00 02 56 Alpha Processor, Inc.
00 02 57 Microcom Corp.
00 02 58 Flying Packets Communications
00 02 59 Tsann Kuen China (shanghai)enterprise Co., Ltd. It Group
00 02 5A Catena Networks
00 02 5B Cambridge Silicon Radio
00 02 5C Sci Systems (kunshan) Co., Ltd.
00 02 5D Calix Networks
00 02 5E High Technology Ltd
00 02 5F Nortel Networks
00 02 60 Accordion Networks, Inc.
00 02 61 Tilgin Ab
00 02 62 Soyo Group Soyo Com Tech Co., Ltd
00 02 63 Ups Manufacturing Srl
00 02 64 Audioramp.com
00 02 65 Virditech Co. Ltd.
00 02 66 Thermalogic Corporation
00 02 67 Node Runner, Inc.
00 02 68 Harris Government Communications
00 02 69 Nadatel Co., Ltd
00 02 6A Cocess Telecom Co., Ltd.
00 02 6B Bcm Computers Co., Ltd.
00 02 6C Philips Cft
00 02 6D Adept Telecom
00 02 6E Negen Access, Inc.
00 02 6F Senao International Co., Ltd.
00 02 70 Crewave Co., Ltd.
